Sunset Series 2021

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Sunset 4 Sunset 5 Sunset 6 Points
1st ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 1 2 1 1 (5) (9) 5
2nd WAYFARER 9984 Terry Small Alison Small 1120 (19 DNC) 1 2 (4) 3 3 9
3rd EUROPE 151 Mark Swallow   1141 2 3 3 (5) 2 (6) 10
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (19 DNC) 4 5 3 1 (7) 13
5th LASER RADIAL 138578 Steve O'Connor   1142 6 (19 DNC) (19 DNC) 6 4 2 18
6th LASER RADIAL 146886 Richard Gardiner   1142 4 5 4 (19 DNC) (19 DNC) 19 DNC 32
7th LASER EPS 2(20) Ian Barrett   1033 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 1 44
8th TOPAZ UNO 3328 Kay Girard   1257 (19 DNC) (19 DNC) 6 9 DNF 19 DNC 10 44
9th LASER VAGO XD 136 James Langford Naomi Langford 1067 (19 DNC) (19 DNC) 19 DNC 2 19 DNC 19 DNC 59
10th LASER RADIAL no num Graham Ducane   1142 3 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 60
11th LASER RADIAL 149520 Neil Boyce   1142 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 4 61
12th LASER RADIAL 145905 Naomi Langford   1142 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 5 62
13th LASER RADIAL 157998 Simon Millington   1142 (19 DNC) 6 (19 DNC) 19 DNC 19 DNC 19 DNC 63
14th LASER 41315 Anthony Robbins   1093 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 64
15th WAYFARER 9098 Declan Murphy   1120 (19 DNC) (19 DNC) 19 DNC 9 DNS 19 DNC 17 DUTY 64
16th LASER RADIAL 144600 Trevor Fletcher   1142 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 8 65
17th LASER RADIAL 130582 Daniel Robbins   1142 9 DNF (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 66
18th LASER RADIAL 174623 John Allison   1142 (19 DUTY) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 76

Sunset 1 - 5th May

Start: Start 1, Finishes: Finish time, Time: 1937
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 20:37:45 1:00:45 0:52:14 1
2 EUROPE 151 Mark Swallow   1141 20:40:09 1:03:09 0:55:21 2
3 LASER RADIAL no num Graham Ducane   1142 20:41:11 1:04:11 0:56:12 3
4 LASER RADIAL 146886 Richard Gardiner   1142 20:43:38 1:06:38 0:58:21 4
5 LASER EPS 2(20) Ian Barrett   1033 20:38:26 1:01:26 0:59:28 5
6 LASER RADIAL 138578 Steve O'Connor   1142 20:46:44 1:09:44 1:01:04 6
7 LASER 41315 Anthony Robbins   1093 20:50:58 1:13:58 1:07:40 7
8 LASER RADIAL 130582 Daniel Robbins   1142   DNF   9
9 LASER RADIAL 174623 John Allison   1142   DUTY   19

Sunset 2 - 2nd June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 20:17:42 0:47:42 0:42:35 1
2 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 20:21:34 0:51:34 0:44:20 2
3 EUROPE 151 Mark Swallow   1141 20:22:18 0:52:18 0:45:50 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:19:42 0:49:42 0:46:35 4
5 LASER RADIAL 146886 Richard Gardiner   1142 20:24:41 0:54:41 0:47:53 5
6 LASER RADIAL 157998 Simon Millington   1142 20:25:26 0:55:26 0:48:32 6

Sunset 3 - 2nd July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 20:55:16 1:25:16 1:13:19 1
2 WAYFARER 9984 Terry Small Alison Small 1120 20:52:29 1:22:29 1:13:39 2
3 EUROPE 151 Mark Swallow   1141 20:55:06 1:25:06 1:14:35 3
4 LASER RADIAL 146886 Richard Gardiner   1142 20:56:03 1:26:03 1:15:21 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:53:24 1:23:24 1:18:10 5
6 TOPAZ UNO 3328 Kay Girard   1257 21:16:14 1:46:14 1:24:31 6

Sunset 4 - 19th July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 20:45:41 1:15:41 1:05:05 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 20:41:27 1:11:27 1:06:58 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:45:07 1:15:07 1:10:24 3
4 WAYFARER 9984 Terry Small Alison Small 1120 20:48:54 1:18:54 1:10:27 4
5 EUROPE 151 Mark Swallow   1141 20:50:58 1:20:58 1:10:58 5
6 LASER RADIAL 138578 Steve O'Connor   1142 20:52:58 1:22:58 1:12:39 6
7 TOPAZ UNO 3328 Kay Girard   1257   DNF   9
7 WAYFARER 9098 Declan Murphy   1120   DNS   9

Sunset 5 - 2nd August

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:59:41 1:29:41 1:24:03 1
2 EUROPE 151 Mark Swallow   1141 21:09:36 1:39:36 1:27:18 2
3 WAYFARER 9984 Terry Small Alison Small 1120 21:09:08 1:39:08 1:28:31 3
4 LASER RADIAL 138578 Steve O'Connor   1142 21:14:18 1:44:18 1:31:20 4
5 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 21:21:39 1:51:39 1:36:00 5

Sunset 6 - 16th August

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER EPS 2(20) Ian Barrett   1033 20:08:42 0:38:42 0:37:28 1
2 LASER RADIAL 138578 Steve O'Connor   1142 20:14:48 0:44:48 0:39:14 2
3 WAYFARER 9984 Terry Small Alison Small 1120 20:15:15 0:45:15 0:40:24 3
4 LASER RADIAL 149520 Neil Boyce   1142 20:16:13 0:46:13 0:40:28 4
5 LASER RADIAL 145905 Naomi Langford   1142 20:16:38 0:46:38 0:40:50 5
6 EUROPE 151 Mark Swallow   1141 20:18:18 0:48:18 0:42:20 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:15:40 0:45:40 0:42:48 7
8 LASER RADIAL 144600 Trevor Fletcher   1142 20:21:46 0:51:46 0:45:20 8
9 ENTERPRISE 1453 Malcolm Clubley Laurie Gould, Ian Ducane 1163 20:23:53 0:53:53 0:46:20 9
10 TOPAZ UNO 3328 Kay Girard   1257 20:32:31 1:02:31 0:49:44 10
11 WAYFARER 9098 Declan Murphy   1120   DUTY   17



Sailwave Scoring Software 2.23.4
www.sailwave.com